rFactor : dijon-prenois
Thursday, 15 November 2012 23:50:54
 
Summary
  Simulator rFactor 1.255 Winner Anton Romensky
  Track dijon-prenois Winner average speed 168,1kph
  Track length 3801,7m Pole position Alexey Ulanov
  First qualification date/time Thursday, 15 November 2012 22:13:34 Pole position time 1:18.498
  Second qualification date/time - Fastest lap owner Iliya Artemiev
  Race date/time Thursday, 15 November 2012 23:50:54 Fastest lap time 1:19.295
  Laps 23 Drivers 10
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Anton Romensky Baikal Racing Team Mercedes C63 23 31:12.840 1:19.873 3 1:19.263 +0:00.766 20 3
2 Alexey Ulanov SLF Jaguar TypeR 23 +0:11.779 1:19.873 1 1:18.498 / - 6
3 Sergey Machinko Krasnoyarsk Team Bmw E92 23 +0:18.566 1:19.454 4 1:19.477 +0:00.979 - 2
4 Iliya Artemiev Team Mobile Jaguar TypeR 23 +0:30.146 1:19.295 2 1:19.185 +0:00.687 3 3
5 Dmitriy Ogorodnikov SLF Maserati Quattroporte 23 +0:53.909 1:19.693 9 1:23.021 +0:04.523 - 3
6 Yury Tsaytler United Sexy Team of Zheleznogorsk Maserati Quattroporte 23 +1:01.412 1:20.057 7 1:19.907 +0:01.410 - 4
7 Sergey Fomin GM MotorZone Chevrolet C8 22 +1 lap 1:21.043 8 1:21.667 +0:03.170 - 4
8 Dmitry Levanov GM MotorZone Chevrolet C8 22 +1 lap 1:20.051 6 1:19.673 +0:01.175 - 1
9 Aleksej Martynov Team Ferraris Mercedes C63 2 DNF 1:24.270 10 - - - 1
10 Alexandr Matveev Krasnoyarsk Team Mercedes C63 0 DNS - 5 1:19.570 +0:01.072 - -